Carbide Profile End Mills

Micro-Grain
Rigid Construction
on-size diameters +0.0005 -0.0000
Quality CNC Ground

Mastercard / Visa by phone
Toll-Free 800-544-8723
Local (MI) 586-754-3900

  SQUARE   BALL
SHANK DIA LOC OAL EXT 2-FLT EDP# 4-FLT EDP# PRICE 2-FLT EDP# 4-FLT EDP# PRICE
1/4 3/32 1/4 2 7/8 21000 41000 14.40 31000 51000 15.40
3/32 1/4 3 1-7/8 21010 41010 15.65 31010 51010 16.65
1/8 5/16 2 7/8 21020 41020 14.40 31020 51020 15.40
1/8 5/16 3 1-7/8 21030 41030 15.65 31030 51030 16.65
3/16 3/8 2-1/2 1-3/8 21040 41040 15.10 31040 51040 16.10
3/16 3/8 3-1/2 2-3/8 21050 41050 15.95 31050 51050 16.95
 
3/8 1/8 3/8 3 1-1/2 22000 42000 23.50 32000 52000 24.60
1/8 3/8 4 2-1/2 22010 42010 25.35 32010 52010 26.45
3/16 7/16 3 1-1/2 22020 42020 23.50 32020 52020 24.60
3/16 7/16 4 2-1/2 22030 42030 25.35 32030 52030 26.45
1/4 1/2 3 1-1/2 22040 42040 23.50 32040 52040 24.60
1/4 1/2 4 2-1/2 22050 42050 25.35 32050 52050 26.45
5/16 1/2 3 1-1/2 22060 42060 23.50 32060 52060 24.60
5/16 1/2 4 2-1/2 22070 42070 25.35 32070 52070 26.45
 
1/2 1/4 3/4 4 1-3/4 23000 43000 32.60 33000 53000 34.10
1/4 3/4 4-1/2 2-3/4 23010 43010 36.85 33010 53010 38.35
5/16 3/4 4 1-3/4 23020 43020 32.60 33020 53020 34.10
5/16 3/4 4-1/2 2-3/4 23030 43030 36.85 33030 53030 38.35
3/8 3/4 4 1-3/4 23040 43040 32.60 33040 53040 34.10
3/8 7/8 4 2-1/4 23050 43050 36.85 33050 53050 38.35
3/8 7/8 4-1/2 2-3/4 23060 43060 38.40 33060 53060 39.90
3/8 7/8 5 3-1/4 23070 43070 41.25 33070 53070 43.00
 
3/4 3/8 7/8 6 4 24000 44000 125.35 34000 54000 128.10
1/2 1 5 3 24010 44010 119.85 34010 54010 122.60
1/2 1 6 4 24020 44020 125.35 34020 54020 128.10
1/2 1 7 5 24030 44030 134.80 34030 54030 137.55
5/8 1 5 3 24040 44040 119.85 34040 54040 122.60
5/8 1 6 4 24050 44050 125.35 34050 54050 128.10
5/8 1 7 5 24060 44060 134.80 34060 54060 137.55



Copyright © 2003 Precision Cutter Grinding Company.
site design by t.benjamin.